<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vista Office - Tracking Windows Vista and Office 2007 &#187; Syntagma Media</title>
	<atom:link href="http://www.vistaofficewatch.com/category/syntagma-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vistaofficewatch.com</link>
	<description>VISTA OFFICE -  Windows Vista and Office 2007</description>
	<lastBuildDate>Thu, 12 Mar 2009 15:38:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Office 2007 is Superb</title>
		<link>http://www.vistaofficewatch.com/2007/06/01/office-2007-is-superb/</link>
		<comments>http://www.vistaofficewatch.com/2007/06/01/office-2007-is-superb/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 14:20:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Syntagma Media]]></category>

		<guid isPermaLink="false">http://www.vistaofficewatch.com/2007/06/01/office-2007-is-superb/</guid>
		<description><![CDATA[
Yes, I know of all the complaints that portmanteau products like Microsoft Office are much too big, too complex, and contain hundreds of features that most people don&#8217;t need and will never use.
Granted. But that&#8217;s the nature of the beast. Try using Google Documents and Spreadsheets for anything more than simple projects. And you need [...]]]></description>
		<wfw:commentRss>http://www.vistaofficewatch.com/2007/06/01/office-2007-is-superb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista Working Well &#8212; Finally</title>
		<link>http://www.vistaofficewatch.com/2007/05/21/windows-vista-working-well-finally/</link>
		<comments>http://www.vistaofficewatch.com/2007/05/21/windows-vista-working-well-finally/#comments</comments>
		<pubDate>Mon, 21 May 2007 13:41:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Syntagma Media]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.vistaofficewatch.com/2007/05/21/windows-vista-working-well-finally/</guid>
		<description><![CDATA[ Syntagma Digital has had Windows Vista for more than a month on brand new kit intended to replace our XP boxes here in the office. Previous posts (here and here) described our initial experiences, so I won&#8217;t trawl through them again.
Although we still have our XP machines running alongside the new Vista boxes, the [...]]]></description>
		<wfw:commentRss>http://www.vistaofficewatch.com/2007/05/21/windows-vista-working-well-finally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Personal Appraisal of Windows Vista</title>
		<link>http://www.vistaofficewatch.com/2007/05/01/a-personal-appraisal-of-windows-vista/</link>
		<comments>http://www.vistaofficewatch.com/2007/05/01/a-personal-appraisal-of-windows-vista/#comments</comments>
		<pubDate>Tue, 01 May 2007 12:40:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Syntagma Media]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.vistaofficewatch.com/2007/05/01/a-personal-appraisal-of-windows-vista/</guid>
		<description><![CDATA[I&#8217;ve had Windows Vista for a month now on brand new computers intended to replace our XP boxes, which are still running alongside the new Vista machines.
However, the proportion of time spent on Vista has increased to 90 percent and more. The exceptions are jobs which require the printers. None of the old ones will [...]]]></description>
		<wfw:commentRss>http://www.vistaofficewatch.com/2007/05/01/a-personal-appraisal-of-windows-vista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redesign for Vista Office</title>
		<link>http://www.vistaofficewatch.com/2007/02/02/redesign-for-vista-office/</link>
		<comments>http://www.vistaofficewatch.com/2007/02/02/redesign-for-vista-office/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 16:04:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Syntagma Media]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.vistaofficewatch.com/?p=171</guid>
		<description><![CDATA[ 
Vista Office will be receiving a complete redesign and makeover in the next week or two. Apart from upgrading to Wordpress 2.1 &#8212; the latest version &#8212;  it will receive a brand new designer styling (pictured) by Thord Hedengen.
As this site is affiliated to our 21st-Century Phi network magazine, the colours will be [...]]]></description>
		<wfw:commentRss>http://www.vistaofficewatch.com/2007/02/02/redesign-for-vista-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
