<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hardware Requirements for Windows Vista</title>
	<atom:link href="http://www.vistaofficewatch.com/2005/12/28/hardware-requirements-for-windows-vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vistaofficewatch.com/2005/12/28/hardware-requirements-for-windows-vista/</link>
	<description>VISTA OFFICE -  Windows Vista and Office 2007</description>
	<lastBuildDate>Tue, 12 Feb 2008 12:25:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Â» VISTA OFFICE - Windows Vista and Office 2007</title>
		<link>http://www.vistaofficewatch.com/2005/12/28/hardware-requirements-for-windows-vista/comment-page-1/#comment-203</link>
		<dc:creator>Â» VISTA OFFICE - Windows Vista and Office 2007</dc:creator>
		<pubDate>Thu, 27 Apr 2006 16:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vistaofficewatch.com/?p=7#comment-203</guid>
		<description>[...] Just in case you do want fancy graphics, you should also read the Hardware Requirements for Windows Vista. With the new operating system, Microsoft is offering plenty of new graphics tricks, including translucent windows, animated flips between open programs and â€œlive iconsâ€ that show a graphical representation of the file in question. But before Vista will display its showiest side, known as Aero, it will run a check to make sure the software was properly purchased. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just in case you do want fancy graphics, you should also read the Hardware Requirements for Windows Vista. With the new operating system, Microsoft is offering plenty of new graphics tricks, including translucent windows, animated flips between open programs and â€œlive iconsâ€ that show a graphical representation of the file in question. But before Vista will display its showiest side, known as Aero, it will run a check to make sure the software was properly purchased. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
